Test Cards
Everything you need to know about test cards
Cards for testing
Here there are some testing cards.
Card | Number | CVC | Due Date |
Mastercard | 5031 4332 1540 6351 | 123 | 11/25 |
Visa | 4235 6477 2802 5682 | 123 | 11/25 |
Amex | 3753 651535 56885 | 1234 | 11/25 |
Documents for Scenarios
The result of the payment of the charge is linked to the document, so it is important that when creating the charge the document is informed according to the expected result.
Document | Status | Reason | |
34960826312 | confirmed | Approved payment. | |
45131141265 | rejected | Review the card expiration date. | |
20824575598 | rejected | Review the data on the card. | |
38433397400 | rejected | Review the card security code. | |
10332204502 | rejected | Card disabled/ blocked. | |
58125837736 | rejected | You have already made a payment with this amount. If you need to pay again, use another card or other form of payment | |
27943312562 | rejected | Insufficient balance to carry out this transaction. | |
87782317525 | rejected | The card issuing bank declined payment. Please use another card or contact your bank. |
Retry
In cases of status Rejected it is possible after the generation of the error, try to pay the charge again, but this made in order to approve the payment. To approve a rejected payment, on retentativa simply use a flag card VISA.
Exemplo:
Visa | 4235 6477 2802 5682 | 123 | 11/25 |
Refund
Charges that have been confirmed may be chargeback, the chargeback status is tied to the Reason entered in the chargeback request.
Reason | Scenario |
APRO | Approved refund |
REJECT | rejected refund |
CANCEL | cancelled refund |
Any other Reason informed from the mapped scenarios returns default error fallback.