Retrieve account statement with transaction history
Transfer In (P-1), Payout Received (P-2), Pix Taxes (P-3), Taxes Tax (P-5), Tax Taxes (S-1), Transference (S-11), Tax (S-13), Taxes Taxes (S-14), Transfer Taxes (S-15), Others Taxes (S-16)2024-01-15q, d, dd2024-01-152024-01-15| Category | Code | Description |
|---|---|---|
| Transfer In | P-1 | Incoming transfers |
| Payout Received | P-2 | Received payouts |
| Pix Taxes | P-3 | Pix transaction fees |
| Taxes Tax | P-5 | Tax charges |
| Tax Taxes | S-1 | Tax-related charges |
| Transference | S-11 | Transfer transactions |
| Tax | S-13 | General taxes |
| Taxes Taxes | S-14 | Multiple tax charges |
| Transfer Taxes | S-15 | Transfer-related taxes |
| Others Taxes | S-16 | Other tax categories |
Generate Monthly Statement
Filter by Category
Calculate Total Fees
Export to CSV
Track Balance Changes