Retrieve account statement with transaction history
payout_merchant_note, payout_deposit, payout_transaction, payout_data_qualification, payin_transaction, payin_transaction_split, payin_transaction_creditcard, payin_transaction_creditcard_fee, payin_transaction_creditcard_split, payin_transaction_creditcard_installment, payin_transaction_creditcard_installment_fee, payin_transaction_creditcard_installment_split, payin_transaction_creditcard_installment_parent_split, payin_transaction_creditcard_parent_split_fee, payin_withdrawal, payin_transaction_refund, payin_transaction_rolling_reserve, payout_pix_reversal1,8,92024-01-012024-01-312024-01-012024-01-31USD, AUD, EUR, BRL, GBP, CAD, CHF| ID | Name | Description |
|---|---|---|
| 1 | PIX Payment | PIX payment received |
| 2 | PIX Reversal | PIX payment reversal |
| 3 | TED Payment | TED transfer payment |
| 4 | TED Reversal | TED transfer reversal |
| 5 | Transfer Between WE Accounts | Internal transfers between WE accounts |
| 6 | Transfer | General transfers |
| 7 | Boleto Payment | Boleto payment received |
| 8 | PIX Fee | PIX transaction fee |
| 9 | Boleto Fee | Boleto transaction fee |
| 10 | TED Fee | TED transfer fee |
| 11 | Merchant Note Settlement | Settlement entry |
| 12 | Merchant Note Tax | Tax entry |
| 13 | Merchant Note Generic | Generic merchant note |
| 14 | Transfer Fee | Transfer transaction fee |
| 15 | Others | Other transactions |
| 16 | Rolling Reserve | Rolling reserve |
| 17 | Credit Card Transaction | Credit card payment |
| 18 | Credit Card Fee | Credit card fee |
| 51 | Merchant Note Judicial Freeze | Judicial freeze |
| 52 | PIX Refund | PIX refund |
| 53 | Markup | Markup fee |
| 54 | Current Balance | Current balance |
?category_id=1,8